<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for openside</title>
	<atom:link href="http://openside.amandasingh.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openside.amandasingh.me</link>
	<description>offerings from an aspiring 7</description>
	<lastBuildDate>Wed, 13 Jul 2011 11:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Crossfit and Rugby: My considered thoughts by Luke</title>
		<link>http://openside.amandasingh.me/crossfit/crossfit-and-rugby-my-considered-thoughts/#comment-114</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 13 Jul 2011 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?p=416#comment-114</guid>
		<description>bloody good article!
 Just doing WODs won&#039;t get you anywhere if you have specific goals for your sport. 
Who cares if you can do 50 consecutive &quot;pull-ups&quot;? 
Variation is the key so wods are nice to integrate now and again, but they should definitely not be the main focus.</description>
		<content:encoded><![CDATA[<p>bloody good article!<br />
 Just doing WODs won&#8217;t get you anywhere if you have specific goals for your sport.<br />
Who cares if you can do 50 consecutive &#8220;pull-ups&#8221;?<br />
Variation is the key so wods are nice to integrate now and again, but they should definitely not be the main focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The burden of your dreams by Alexandre</title>
		<link>http://openside.amandasingh.me/rugby/the-burden-of-your-dreams/#comment-52</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Thu, 14 Oct 2010 00:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?p=385#comment-52</guid>
		<description>I undestand this part, being a mans is more easy but when you doesn&#039;t want to look bulky but only wanna play the sport well is dificult when people have question about how much do you have growed. Until last measurement I was 1,83 m, and professional player are all about 95kg(Colby Fainga, who looks skinny) and 107 kg(Hendrie Fourie, looks like an amateur prop), and when I started to play I was a little chubby 80 kg, and now official measurements 94.6kg and 1.86m I found myself only 10kg away from Richie(seein the photos of him without shirt the isn&#039;t extremely ripped so don&#039;t gonna be so hard that could be) and less 1 cm... when I think about when I had 10 kg less... and how everyone will looks when I gonna say that I have 105kg... it&#039;s hard. Being an amateur country we don&#039;t have many players persuading this tipe of thing, but I want to be like internatonal, so I have to surpass the 3 digit barrier, And make it for sport not for the beauty.</description>
		<content:encoded><![CDATA[<p>I undestand this part, being a mans is more easy but when you doesn&#8217;t want to look bulky but only wanna play the sport well is dificult when people have question about how much do you have growed. Until last measurement I was 1,83 m, and professional player are all about 95kg(Colby Fainga, who looks skinny) and 107 kg(Hendrie Fourie, looks like an amateur prop), and when I started to play I was a little chubby 80 kg, and now official measurements 94.6kg and 1.86m I found myself only 10kg away from Richie(seein the photos of him without shirt the isn&#8217;t extremely ripped so don&#8217;t gonna be so hard that could be) and less 1 cm&#8230; when I think about when I had 10 kg less&#8230; and how everyone will looks when I gonna say that I have 105kg&#8230; it&#8217;s hard. Being an amateur country we don&#8217;t have many players persuading this tipe of thing, but I want to be like internatonal, so I have to surpass the 3 digit barrier, And make it for sport not for the beauty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking up for Rugby by The burden of your dreams &#183; openside</title>
		<link>http://openside.amandasingh.me/rugby-training/bulking-up-for-rugby/#comment-48</link>
		<dc:creator>The burden of your dreams &#183; openside</dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?p=254#comment-48</guid>
		<description>[...] he is to progress, but we love it here.  For me, the burden is looking a bit like a man. I&#8217;ve put on 10 kilos of muscle since my knee operation, in August last [...]</description>
		<content:encoded><![CDATA[<p>[...] he is to progress, but we love it here.  For me, the burden is looking a bit like a man. I&#8217;ve put on 10 kilos of muscle since my knee operation, in August last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little server issue by Mr WordPress</title>
		<link>http://openside.amandasingh.me/general/server-issu/#comment-45</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Wed, 29 Sep 2010 04:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://singbo7.wordpress.com/?p=1#comment-45</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts&#039; comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training Resources by 2010/2011 Training Plan - openside</title>
		<link>http://openside.amandasingh.me/training-resources/#comment-15</link>
		<dc:creator>2010/2011 Training Plan - openside</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?page_id=29#comment-15</guid>
		<description>[...] Training Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Training Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Stats: ACT v Sydney, 2010 Women&#039;s National Championships by Backrow Stats: ACT v Sydney, 16 April - openside</title>
		<link>http://openside.amandasingh.me/act-women/player-stats-act-v-sydney-2010-womens-national-championships/#comment-42</link>
		<dc:creator>Backrow Stats: ACT v Sydney, 16 April - openside</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?p=162#comment-42</guid>
		<description>[...]   Amy -tackling- , Alex and Amanda I was the only openside flanker in the championship division at Nationals to miss out on the Wallaroo Training Squad. Ouch. Being a curious creature and wanting to [...]</description>
		<content:encoded><![CDATA[<p>[...]   Amy -tackling- , Alex and Amanda I was the only openside flanker in the championship division at Nationals to miss out on the Wallaroo Training Squad. Ouch. Being a curious creature and wanting to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Stats: ACT v Sydney, 2010 Women&#039;s National Championships by ACT Preso - openside</title>
		<link>http://openside.amandasingh.me/act-women/player-stats-act-v-sydney-2010-womens-national-championships/#comment-41</link>
		<dc:creator>ACT Preso - openside</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?p=162#comment-41</guid>
		<description>[...] 2010, Retrospective video once I&#8217;ve uploaded it to YouTube. You may also be interested in player stats from the Sydney match at [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010, Retrospective video once I&#8217;ve uploaded it to YouTube. You may also be interested in player stats from the Sydney match at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Stats: ACT v Sydney, 2010 Women&#039;s National Championships by Thinking some more: Crossfit and Rugby - openside</title>
		<link>http://openside.amandasingh.me/act-women/player-stats-act-v-sydney-2010-womens-national-championships/#comment-40</link>
		<dc:creator>Thinking some more: Crossfit and Rugby - openside</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?p=162#comment-40</guid>
		<description>[...] plans. I think it&#8217;s highly likely I&#8217;d be at least in the top 5 women in the country for workrate off the back of my own training [...]</description>
		<content:encoded><![CDATA[<p>[...] plans. I think it&#8217;s highly likely I&#8217;d be at least in the top 5 women in the country for workrate off the back of my own training [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training Resources by Thinking some more: Crossfit and Rugby - openside</title>
		<link>http://openside.amandasingh.me/training-resources/#comment-14</link>
		<dc:creator>Thinking some more: Crossfit and Rugby - openside</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?page_id=29#comment-14</guid>
		<description>[...] Training Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Training Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training Resources by Rugby Sessions, Crossfit Style - openside</title>
		<link>http://openside.amandasingh.me/training-resources/#comment-13</link>
		<dc:creator>Rugby Sessions, Crossfit Style - openside</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://openside.amandasingh.me/?page_id=29#comment-13</guid>
		<description>[...] Training Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Training Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

